Used Ram for Sale in Dickinson, ND
Description
116,167 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Bright Silver Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 116,167 |
| Trim | Big Horn |
| Stock # | 19761A |
| VIN | 1C6RR7TT6HS852047 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
110,324 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 110,324 |
| Trim | Laramie |
| Stock # | 19506B |
| VIN | 1C6SRFJT8LN348895 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
105,002 miles, V8, 6.4L, 4DR, True Blue Pearlcoat Exterior, Canyon Brown/Light Frost Beige Interior, 6-Speed Automatic| Mileage | 105,002 |
| Trim | Laramie |
| Stock # | 19310C |
| VIN | 3C6UR5NJ3JG406462 |
| Exterior Color | True Blue Pearlcoat |
| Interior Color | Canyon Brown/Light Frost Beige |
| Drivetrain | 4WD |
Description
55,424 miles, V8, 5.7L, MPG City: 18 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 55,424 |
| Trim | Laramie |
| Stock # | 19846A |
| VIN | 1C6SRFJT5NN391285 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
28,239 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,239 |
| Trim | Laramie |
| Stock # | 19520A |
| VIN | 1C6SRFJT7NN263274 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
71,042 miles, V8, 5.7L, MPG City: 18 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black/New Saddle Interior, 8-Speed Automatic| Mileage | 71,042 |
| Trim | Longhorn |
| Stock # | 19829B |
| VIN | 1C6SRFKT5NN440208 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black/New Saddle |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


