Used Honda for Sale in Dickinson, ND
Description
207,927 miles, V6, 3.5L, MPG City: 16 MPG Hwy: 23***, 4DR, Ocean Mist Metallic Exterior, Gray Interior, 5-Speed Automatic| Mileage | 207,927 |
| Trim | EX |
| Stock # | 20091B |
| VIN | 5FNRL3H51AB031633 |
| Exterior Color | Ocean Mist Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
145,648 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 38***, 4DR, Vivid Blue Pearl Exterior, 5-Speed Automatic| Mileage | 145,648 |
| Trim | Base |
| Stock # | 20101B |
| VIN | JHMGD38437S050674 |
| Exterior Color | Vivid Blue Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
119,028 miles, 4 Cyl, 1.8L, MPG City: 27 MPG Hwy: 31***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 119,028 |
| Trim | LX |
| Stock # | 19992B |
| VIN | 3CZRU6H3XLM723654 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
93,976 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Obsidian Blue Pearl Exterior, 9-Speed Automatic| Mileage | 93,976 |
| Trim | Touring |
| Stock # | 20177A |
| VIN | 5FNYF6H97JB041820 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
86,043 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Aegean Blue Metallic Exterior, Black Interior, CVT| Mileage | 86,043 |
| Trim | EX-L |
| Stock # | 20059A |
| VIN | 7FARW2H81LE010140 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25,263 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 25,263 |
| Trim | Sport |
| Stock # | 19900A |
| VIN | 3CZRZ2H53RM705159 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
47,347 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 47,347 |
| Trim | EX-L |
| Stock # | 20093 |
| VIN | 2HKRS4H77RH411292 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
66,355 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 24***, 4DR, Modern Steel Metallic Exterior, Black Interior, 9-Speed Automatic| Mileage | 66,355 |
| Trim | RTL-E |
| Stock # | 19801A |
| VIN | 5FPYK3F71LB002839 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
6,360 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 6,360 |
| Trim | Touring+ |
| Stock # | 20035A |
| VIN | 5FNYG1H74SB109538 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,046 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Sonic Gray Pearl Exterior, Black/Red Interior, 6-Speed Manual| Mileage | 8,046 |
| Trim | Base |
| Stock # | 19991A |
| VIN | JHMFL5G45RX005057 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
2,375 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, 10-Speed Automatic| Mileage | 2,375 |
| Trim | Elite |
| Stock # | 20196 |
| VIN | 5FNRL6H97TB039369 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
10,277 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, 10-Speed Automatic| Mileage | 10,277 |
| Trim | Touring |
| Stock # | 19584 |
| VIN | 5FNYG1H76SB115714 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


