Used Ford for Sale in Dickinson, ND
Description
170,852 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 23***, 4DR, Ginger Ale Metallic Exterior, Medium Light Stone Interior, 6-Speed Automatic| Mileage | 170,852 |
| Trim | XLT |
| Stock # | 20189B |
| VIN | 1FMHK8D82CGB02757 |
| Exterior Color | Ginger Ale Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Description
124,492 miles, 4 Cyl, 2.0L, MPG City: 23 MPG Hwy: 31***, 4DR, Velocity Blue Metallic Exterior, Ebony Black Interior, 8-Speed Automatic| Mileage | 124,492 |
| Trim | Titanium |
| Stock # | 20134B |
| VIN | 1FMCU9J99LUB09245 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
Description
31,433 miles, 3 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Agate Black Metallic Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 31,433 |
| Trim | SEL |
| Stock # | 20121B |
| VIN | 1FMCU9H67NUA99779 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
92,856 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Star White Platinum Metallic Tri-coat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 92,856 |
| Trim | Limited |
| Stock # | 19545B |
| VIN | 1FMJU2AT3MEA38811 |
| Exterior Color | Star White Platinum Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
82,489 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Star White Platinum Metallic Tri-coat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 82,489 |
| Trim | Platinum |
| Stock # | 19137C |
| VIN | 1FMJU1MT9MEA71687 |
| Exterior Color | Star White Platinum Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
16,766 miles, 4 Cyl, 2.3L, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Gray/Onyx Interior, 10-Speed Automatic| Mileage | 16,766 |
| Trim | Active |
| Stock # | 20127 |
| VIN | 1FMUK8DH9SGB64010 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | AWD |
Description
51,045 miles, V6, 3.5L, Magnetic Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | 51,045 |
| Trim | Platinum |
| Stock # | 19544A |
| VIN | 1FTFW1E47KFB36510 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
18,511 miles, V10, 6.8L, Creme Exterior, 5-Speed Automatic| Mileage | 18,511 |
| Trim | |
| Stock # | 19802A |
| VIN | 1F66F5DY7E0A13960 |
| Exterior Color | Creme |
| Interior Color | |
| Drivetrain | 2WD; Dual Rear Wheels |
Description
63,036 miles, V8, 6.2L, White Platinum Met Tri-coat Exterior, Black Leather Interior, 6-Speed Automatic| Mileage | 63,036 |
| Trim | Lariat |
| Stock # | 19907B |
| VIN | 1FT7W2B67KEE96933 |
| Exterior Color | White Platinum Met Tri-coat |
| Interior Color | Black Leather |
| Drivetrain | 4WD |
Description
64,812 miles, V6, 3.5L, MPG City: 24 MPG Hwy: 24***, 4DR, Antimatter Blue Metallic Exterior, Admiral Blue Leather Seats Interior, 10-Speed Automatic| Mileage | 64,812 |
| Trim | Limited |
| Stock # | 19978D |
| VIN | 1FTFW1ED5MFB49095 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Admiral Blue Leather Seats |
| Drivetrain | 4WD |
Description
35,579 miles, V8, 7.3L, Rapid Red Exterior, Medium Dark Slate Cloth Interior, 10-Speed Automatic| Mileage | 35,579 |
| Trim | XLT |
| Stock # | 20173 |
| VIN | 1FT8W3BN0PED41701 |
| Exterior Color | Rapid Red |
| Interior Color | Medium Dark Slate Cloth |
| Drivetrain | 4WD |
Description
42,129 miles, V6, 3.5L, MPG City: 16 MPG Hwy: 22***, 4DR, Dark Matter Pc Exterior, Black Onyx Activex Seat Mtrl Interior, 10-Speed Automatic| Mileage | 42,129 |
| Trim | XLT |
| Stock # | 20184A |
| VIN | 1FMJU1J89REA95446 |
| Exterior Color | Dark Matter Pc |
| Interior Color | Black Onyx Activex Seat Mtrl |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


