Used Chevrolet Silverado for Sale in Dickinson, ND
Description
189,081 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 21***, 4DR, Mocha Steel Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 189,081 |
| Trim | LT |
| Stock # | 20194 |
| VIN | 1GCPKSE75CF156515 |
| Exterior Color | Mocha Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
93,138 miles, V8, 6.2L, MPG City: 15 MPG Hwy: 19***, 4DR, Satin Steel Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 93,138 |
| Trim | LT Trail Boss |
| Stock # | 20116A |
| VIN | 1GCPYFEL3LZ209150 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
8,694 miles, V8, 5.3L, MPG City: 16 MPG Hwy: 18***, 2DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 8,694 |
| Trim | Work Truck |
| Stock # | 20128 |
| VIN | 3GCNAAED6SG379993 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
48,187 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 20***, 4DR, Black Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 48,187 |
| Trim | LT |
| Stock # | 20178A |
| VIN | 2GCUDDED5P1102269 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
36,409 miles, V8, 6.2L, MPG City: 14 MPG Hwy: 11***, 4DR, Iridescent Pearl Tricoat Exterior, Gideon/Very Dark Atmosphere Interior, 10-Speed Automatic| Mileage | 36,409 |
| Trim | LTZ |
| Stock # | 20011B |
| VIN | 1GCUYGEL3MZ324485 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Description
12,059 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 20***, 4DR, Radiant Red Tintcoat Exterior, Gideon/Very Dark Atmosphere Interior, 10-Speed Automatic| Mileage | 12,059 |
| Trim | LTZ |
| Stock # | 19745A |
| VIN | 1GCUDGED5RZ378401 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Description
90,933 miles, V8, 6.6L, 4DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 90,933 |
| Trim | LTZ |
| Stock # | 19603M |
| VIN | 1GC4YUEY0RF308201 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


