Used 2025 Vehicles for Sale in Dickinson, ND
Description
1,983 miles, 4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Terra Exterior, Black Interior, 8-Speed Automatic| Mileage | 1,983 |
| Trim | TRD Sport |
| Stock # | 20053A |
| VIN | 3TMLB5JN3SM091974 |
| Exterior Color | Terra |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4,286 miles, 4 Cyl, 2.4L, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Portobello Interior, 8-Speed Automatic| Mileage | 4,286 |
| Trim | Platinum |
| Stock # | 20197 |
| VIN | 5TDAAAB51SS102505 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Portobello |
| Drivetrain | AWD |
Description
19,459 miles, 4 Cyl, 2.4L, MPG City: 22 MPG Hwy: 25***, 4DR, Heritage Blue/Gray Scape Exterior, Black Interior, 8-Speed Automatic| Mileage | 19,459 |
| Trim | |
| Stock # | 20124A |
| VIN | JTEABFAJ2SK040415 |
| Exterior Color | Heritage Blue/Gray Scape |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
8,694 miles, V8, 5.3L, MPG City: 16 MPG Hwy: 18***, 2DR, Summit White Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 8,694 |
| Trim | Work Truck |
| Stock # | 20128 |
| VIN | 3GCNAAED6SG379993 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
16,766 miles, 4 Cyl, 2.3L, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Dark Gray/Onyx Interior, 10-Speed Automatic| Mileage | 16,766 |
| Trim | Active |
| Stock # | 20127 |
| VIN | 1FMUK8DH9SGB64010 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | AWD |
Description
6,360 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 6,360 |
| Trim | Touring+ |
| Stock # | 20035A |
| VIN | 5FNYG1H74SB109538 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10,277 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, 10-Speed Automatic| Mileage | 10,277 |
| Trim | Touring |
| Stock # | 19584 |
| VIN | 5FNYG1H76SB115714 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
15,064 miles, V6, 4.3L, 3DR, Summit White Exterior, Medium Pewter Interior, 8-Speed Automatic| Mileage | 15,064 |
| Trim | LT |
| Stock # | 20167 |
| VIN | 1GAZGPFPXS1255910 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
16,709 miles, V6, 4.3L, 3DR, Summit White Exterior, Medium Pewter Interior, 8-Speed Automatic| Mileage | 16,709 |
| Trim | LT |
| Stock # | 20180 |
| VIN | 1GAZGPFP3S1249947 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
16,948 miles, V6, 4.3L, 3DR, Summit White Exterior, Medium Pewter Interior, 8-Speed Automatic| Mileage | 16,948 |
| Trim | LT |
| Stock # | 20179 |
| VIN | 1GAZGPFP1S1218003 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
22,236 miles, V6, 3.5L, 4DR, Agate Black Metallic Exterior, Dark Gray Activex Interior, 10-Speed Automatic| Mileage | 22,236 |
| Trim | Active |
| Stock # | 20163 |
| VIN | 1FMJU1J87SEA26454 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Gray Activex |
| Drivetrain | 4WD |
Description
19,234 miles, V6, 3.5L, 4DR, Oxford White Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 19,234 |
| Trim | Platinum |
| Stock # | 20169 |
| VIN | 1FMJK1M8XSEA23596 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


