Used 2024 Vehicles for Sale in Dickinson, ND
Description
20,753 miles, 4 Cyl, 2.5L, MPG City: 35 MPG Hwy: 36***, 4DR, Predawn Gray Mica Exterior, Graphite Interior, CVT| Mileage | 20,753 |
| Trim | Limited |
| Stock # | 19906A |
| VIN | 5TDZSKFC7RS153760 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
36,073 miles, 4 Cyl, 2.0L, Gray Exterior,| Mileage | 36,073 |
| Trim | |
| Stock # | 20162 |
| VIN | JA4ARUAU3RU018656 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
50,537 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 32***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 50,537 |
| Trim | Latitude |
| Stock # | 20164 |
| VIN | 3C4NJDBN7RT599143 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
54,850 miles, 4 Cyl, 2.0L, MPG City: 24 MPG Hwy: 32***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 54,850 |
| Trim | Latitude |
| Stock # | 20165 |
| VIN | 3C4NJDBN6RT133171 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
56,450 miles, 4 Cyl, 2.0L, 4DR, Silver Zynith Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 56,450 |
| Trim | 4xe |
| Stock # | 19925 |
| VIN | 1C4RJYB62RC115652 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
25,263 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 25,263 |
| Trim | Sport |
| Stock # | 19900A |
| VIN | 3CZRZ2H53RM705159 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
47,347 miles, 4 Cyl, 1.5L, MPG City: 27 MPG Hwy: 32***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 47,347 |
| Trim | EX-L |
| Stock # | 20093 |
| VIN | 2HKRS4H77RH411292 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
44,384 miles, 4 Cyl, 2.0L, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 44,384 |
| Trim | Sahara |
| Stock # | 19931 |
| VIN | 1C4RJXP64RW296335 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
13,890 miles, 4 Cyl, 1.5L, MPG City: 24 MPG Hwy: 30***, 4DR, Summit White Exterior, Medium Ash Gray Interior, 6-Speed Automatic| Mileage | 13,890 |
| Trim | LT |
| Stock # | 20182 |
| VIN | 3GNAXUEG3RL244438 |
| Exterior Color | Summit White |
| Interior Color | Medium Ash Gray |
| Drivetrain | AWD |
Description
11,742 miles, V6, 4.3L, 3DR, Summit White Exterior, 8-Speed Automatic| Mileage | 11,742 |
| Trim | Work Van |
| Stock # | 20129 |
| VIN | 1GCWGAFP3R1136856 |
| Exterior Color | Summit White |
| Interior Color | |
| Drivetrain | RWD |
Description
21,628 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat Exterior, Wicker Beige/Global Black Interior, 8-Speed Automatic| Mileage | 21,628 |
| Trim | Limited |
| Stock # | 20183 |
| VIN | 1C4RJHBG5RC229654 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Wicker Beige/Global Black |
| Drivetrain | 4WD |
Description
8,046 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Sonic Gray Pearl Exterior, Black/Red Interior, 6-Speed Manual| Mileage | 8,046 |
| Trim | Base |
| Stock # | 19991A |
| VIN | JHMFL5G45RX005057 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


