Used 2022 Vehicles for Sale in Dickinson, ND
Description
73,677 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, CVT| Mileage | 73,677 |
| Trim | LT |
| Stock # | 20091M |
| VIN | 1G1ZD5STXNF134494 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
31,433 miles, 3 Cyl, 1.5L, MPG City: 26 MPG Hwy: 31***, 4DR, Agate Black Metallic Exterior, Sandstone Interior, 8-Speed Automatic| Mileage | 31,433 |
| Trim | SEL |
| Stock # | 20121B |
| VIN | 1FMCU9H67NUA99779 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
Description
32,351 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Silk Beige Mb-tex Interior, 9-Speed Automatic| Mileage | 32,351 |
| Trim | 300 4MATIC |
| Stock # | 19969A |
| VIN | W1N0G8EBXNG120934 |
| Exterior Color | Black |
| Interior Color | Silk Beige Mb-tex |
| Drivetrain | AWD |
Description
55,432 miles, V8, 5.7L, MPG City: 18 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 55,432 |
| Trim | Laramie |
| Stock # | 19846A |
| VIN | 1C6SRFJT5NN391285 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
28,239 miles, V8, 5.7L, MPG City: 15 MPG Hwy: 21***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 28,239 |
| Trim | Laramie |
| Stock # | 19520A |
| VIN | 1C6SRFJT7NN263274 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
71,042 miles, V8, 5.7L, MPG City: 18 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black/New Saddle Interior, 8-Speed Automatic| Mileage | 71,042 |
| Trim | Longhorn |
| Stock # | 19829B |
| VIN | 1C6SRFKT5NN440208 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black/New Saddle |
| Drivetrain | 4WD |
Description
5,608 miles, V8, 7.3L,| Mileage | 5,608 |
| Trim | |
| Stock # | 20103 |
| VIN | 1F66F5DN3N0A06817 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 2WD; Dual Rear Wheels |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


