Used 2021 Vehicles for Sale in Dickinson, ND
Description
131,367 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Harvest Beige Interior, 8-Speed Automatic| Mileage | 131,367 |
| Trim | XLE |
| Stock # | 20155A |
| VIN | 5TDHZRBH3MS089582 |
| Exterior Color | Moon Dust |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
148,269 miles, 4 Cyl, 1.6L, MPG City: 39 MPG Hwy: 35***, 4DR, Platinum Graphite Exterior, Black Interior, 6-Speed Automatic| Mileage | 148,269 |
| Trim | EX |
| Stock # | 19967A |
| VIN | KNDRH4LG0M5019432 |
| Exterior Color | Platinum Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
24,069 miles, V6, 3.2L, MPG City: 19 MPG Hwy: 27***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 24,069 |
| Trim | Limited |
| Stock # | 20076A |
| VIN | 1C4PJMDXXMD165594 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
50,253 miles, 4 Cyl, 2.8L, MPG City: 19 MPG Hwy: 28***, 4DR, Satin Steel Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 50,253 |
| Trim | 4WD ELEVATION |
| Stock # | 19766 |
| VIN | 1GTP6CE19M1100095 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
92,856 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Star White Platinum Metallic Tri-coat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 92,856 |
| Trim | Limited |
| Stock # | 19545B |
| VIN | 1FMJU2AT3MEA38811 |
| Exterior Color | Star White Platinum Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
82,489 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Star White Platinum Metallic Tri-coat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 82,489 |
| Trim | Platinum |
| Stock # | 19137C |
| VIN | 1FMJU1MT9MEA71687 |
| Exterior Color | Star White Platinum Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
36,409 miles, V8, 6.2L, MPG City: 14 MPG Hwy: 11***, 4DR, Iridescent Pearl Tricoat Exterior, Gideon/Very Dark Atmosphere Interior, 10-Speed Automatic| Mileage | 36,409 |
| Trim | LTZ |
| Stock # | 20011B |
| VIN | 1GCUYGEL3MZ324485 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Description
64,470 miles, V6, 3.5L, MPG City: 24 MPG Hwy: 24***, 4DR, Antimatter Blue Metallic Exterior, Admiral Blue Leather Seats Interior, 10-Speed Automatic| Mileage | 64,470 |
| Trim | Limited |
| Stock # | 19978D |
| VIN | 1FTFW1ED5MFB49095 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Admiral Blue Leather Seats |
| Drivetrain | 4WD |
Description
53,789 miles, V8, 6.2L, MPG City: 13 MPG Hwy: 19***, 4DR, White Frost Tricoat Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 53,789 |
| Trim | Denali |
| Stock # | 19686A |
| VIN | 1GKS2DKL2MR370096 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
| Mileage | |
| Trim | Atlas 3172 RLKB |
| Stock # | 19303 |
| VIN | 4YDF31722MM960642 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


