New Toyota for Sale in Dickinson, ND
Description
4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Interior, 10-speed automatic/CVT| Mileage | |
| Trim | SE |
| Stock # | 20036 |
| VIN | 5YFS4MCE1TP265208 |
| Exterior Color | Underground |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- TSRP
- $36,963
- Discount
- Locked
- Final Price
- Locked
- TSRP
- $36,963
- Discount
- $1,037
- Final Price
- $35,926
Description
4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Blueprint Exterior, Ash Interior, 8-Speed Automatic| Mileage | |
| Trim | XLE |
| Stock # | 20002 |
| VIN | 2T3P1RFV2SW629244 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
4 Cyl, 2.4L, MPG City: 20 MPG Hwy: 26***, 2DR, Steel Exterior, Black Interior, 6-Speed Manual| Mileage | |
| Trim | Premium |
| Stock # | 20038 |
| VIN | JF1ZNBE19T9075100 |
| Exterior Color | Steel |
| Interior Color | Black |
| Drivetrain | RWD |
Description
4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl Exterior, Ash Interior, 8-Speed Automatic| Mileage | |
| Trim | XLE |
| Stock # | 19950 |
| VIN | 2T3P1RFV2SW606272 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Electric Motor, 4DR, Supersonic Red Exterior, Black Interior, Automatic| Mileage | |
| Trim | XLE |
| Stock # | 20063 |
| VIN | JTMBDAFB8TJ015694 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $46,370
- Final Price
- Locked
- TSRP
- $46,370
- Final Price
- $46,370
Description
4 Cyl, 2.5L, MPG City: 39 MPG Hwy: 37***, 4DR, Finish Line Red Exterior, Black Interior, CVT| Mileage | |
| Trim | XLE |
| Stock # | 20016 |
| VIN | JTDACAAJ8S3034701 |
| Exterior Color | Finish Line Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Boulder/Black W/Smoke Silver Interior, 8-Speed Automatic| Mileage | |
| Trim | TRD Sport |
| Stock # | 20057 |
| VIN | 3TMLB5JN1TM230436 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black W/Smoke Silver |
| Drivetrain | 4WD |
Description
4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Interior, 8-Speed Automatic| Mileage | |
| Trim | TRD Sport |
| Stock # | 19956 |
| VIN | 3TMLB5JN8SM200204 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
Description
4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red Exterior, Boulder/Black Interior, 8-Speed Automatic| Mileage | |
| Trim | TRD Sport |
| Stock # | 19967 |
| VIN | 3TYLB5JN1ST102068 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
- TSRP
- $50,838
- Final Price
- Locked
- TSRP
- $50,838
- Final Price
- $50,838
Description
3 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | XSE |
| Stock # | 19998 |
| VIN | 5TDKDRBH8TS600321 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Blueprint Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | Limited |
| Stock # | 20035 |
| VIN | 5TDKDRBH8TS600500 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4 Cyl, 2.4L, MPG City: 29 MPG Hwy: 32***, 4DR, Oxygen White/Black Exterior, Black Interior, 6-Speed Automatic| Mileage | |
| Trim | Platinum |
| Stock # | 19875 |
| VIN | JTDAFAAF4T3014921 |
| Exterior Color | Oxygen White/Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, license, and $299 dealer doc fee.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



