New Toyota for Sale in Dickinson, ND
- TSRP
- $24,904
- Discount
- $622
- Final Price
- $24,282
-
Documentation Fee
- $299
Description
4 Cyl, 2.0L, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl Exterior, Macadamia Interior, 10-speed automatic/CVT| Mileage | |
| Trim | LE |
| Stock # | 20148 |
| VIN | 5YFB4MDE0TP440028 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- TSRP
- $27,057
- Discount
- $694
- Final Price
- $26,363
-
Documentation Fee
- $299
Description
4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Interior, 10-speed automatic/CVT| Mileage | |
| Trim | SE |
| Stock # | 20036 |
| VIN | 5YFS4MCE1TP265208 |
| Exterior Color | Underground |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black Interior, 10-speed automatic/CVT| Mileage | |
| Trim | XLE |
| Stock # | 20236 |
| VIN | 7MUDAABG7TV193043 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $45,103
- Discount
- $606
- Final Price
- $44,497
-
Documentation Fee
- $299
Description
4 miles, 4 Cyl, 2.0L, 4DR, Wind Chill Pearl Exterior, Black/Red Interior,| Mileage | 4 |
| Trim | XSE Premium |
| Stock # | 19904 |
| VIN | JTDACACU9T3058577 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- TSRP
- $47,353
- Discount
- $1,585
- Final Price
- $45,768
-
Documentation Fee
- $299
Description
4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Mudbath Exterior, Boulder/Black W/Smoke Silver Interior, 8-Speed Automatic| Mileage | |
| Trim | TRD OFF Road |
| Stock # | 20157 |
| VIN | 3TMLB5JN7TM261254 |
| Exterior Color | Mudbath |
| Interior Color | Boulder/Black W/Smoke Silver |
| Drivetrain | 4WD |
- TSRP
- $47,483
- Discount
- $1,680
- Final Price
- $45,803
-
Documentation Fee
- $299
Description
29 miles, 4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red Exterior, Boulder/Black W/Smoke Silver Interior, 8-Speed Automatic| Mileage | 29 |
| Trim | TRD OFF Road |
| Stock # | 20158 |
| VIN | 3TYLB5JN4TT123370 |
| Exterior Color | Supersonic Red |
| Interior Color | Boulder/Black W/Smoke Silver |
| Drivetrain | 4WD |
Description
2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Wind Chill Pearl With Midnight Black Metallic Roof Exterior, Black/Red Ultrasuede & Softex® Interior, Electronically Controlled…2.5L 4-Cyl. Plug-In Hybrid Engine, 4DR, Wind Chill Pearl With Midnight Black Metallic Roof Exterior, Black/Red Ultrasuede & Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | GR SPORT |
| Stock # | |
| VIN | JTM7ERAV3TD013000 |
| Exterior Color | Wind Chill Pearl With Midnight Black Metallic Roof |
| Interior Color | Black/Red Ultrasuede & Softex® |
| Drivetrain | AWD |
Description
3 miles, V6, 3.5L (3445 cc), MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Black Interior, 10-Speed Automatic| Mileage | 3 |
| Trim | Limited |
| Stock # | 20217 |
| VIN | 5TFWA5DB7TX418065 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
V6, 3.5L (3445 cc), MPG City: 17 MPG Hwy: 22***, 4DR, Blueprint Exterior, Saddle Tan Interior, 10-Speed Automatic| Mileage | |
| Trim | 1794 EDITION |
| Stock # | 20222 |
| VIN | 5TFMA5DB3TX365470 |
| Exterior Color | Blueprint |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
2 miles, V6, 3.5L (3445 cc), MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl Exterior, Black Interior, 10-Speed Automatic| Mileage | 2 |
| Trim | Platinum |
| Stock # | 20220 |
| VIN | 5TFNA5EC4TX058417 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
V6, 3.5L, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Interior, 10-Speed Automatic| Mileage | |
| Trim | Platinum Hybrid |
| Stock # | 20205 |
| VIN | 5TFNC5DB5TX118708 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Softex® Trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Midnight Black Metallic Exterior, Cockpit Red Softex® Trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | TRD Pro |
| Stock # | |
| VIN | 5TFPC5DB8TX144356 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red Softex® Trim |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, license, and $299 dealer doc fee.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



