Vehicles for Sale in Dickinson, ND
Description
86,970 miles, V6, 4.0L, MPG City: 16 MPG Hwy: 21***, 4DR, Barcelona Red Metallic Exterior, Graphite Interior, 5-Speed Automatic| Mileage | 86,970 |
| Trim | Base V6 (A5) |
| Stock # | 20140C |
| VIN | 3TMMU4FN8DM054553 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
165,292 miles, V6, 4.0L, MPG City: 17 MPG Hwy: 20***, 4DR, Magnetic Gray Metallic Exterior, Black Graphite Interior, 5-Speed Automatic| Mileage | 165,292 |
| Trim | Limited |
| Stock # | 20154A |
| VIN | JTEBU5JR8K5674325 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
Description
131,367 miles, V6, 3.5L, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Harvest Beige Interior, 8-Speed Automatic| Mileage | 131,367 |
| Trim | XLE |
| Stock # | 20155A |
| VIN | 5TDHZRBH3MS089582 |
| Exterior Color | Moon Dust |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
27,553 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 31***, 4DR, Opulent Amber Exterior, Cognac Interior, 8-Speed Automatic| Mileage | 27,553 |
| Trim | Limited |
| Stock # | 20060 |
| VIN | 4T1BZ1FB0KU016607 |
| Exterior Color | Opulent Amber |
| Interior Color | Cognac |
| Drivetrain | FWD |
Description
49,164 miles, 4 Cyl, 2.5L, MPG City: 35 MPG Hwy: 35***, 4DR, Celestial Silver Metallic Exterior, Black Interior, 2-Speed CVT| Mileage | 49,164 |
| Trim | Hybrid LE |
| Stock # | 19807 |
| VIN | 5TDBBRCH5PS589157 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
9,365 miles, 4 Cyl, 2.5L, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder Interior, CVT| Mileage | 9,365 |
| Trim | SE |
| Stock # | 20139A |
| VIN | 4T1DBADK4TU548914 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | AWD |
Description
89,328 miles, V8, 5.7L, MPG City: 13 MPG Hwy: 17***, 4DR, Blizzard Pearl Exterior, Sand Beige Interior, 6-Speed Automatic| Mileage | 89,328 |
| Trim | Platinum |
| Stock # | 20192A |
| VIN | 5TDDW5G11GS134633 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
27,841 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 22***, 4DR, Black Exterior, Cement Interior, 6-Speed Automatic| Mileage | 27,841 |
| Trim | SR5 |
| Stock # | 19750A |
| VIN | 3TMCZ5AN3PM576103 |
| Exterior Color | Black |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
32,360 miles, V6, 3.5L, MPG City: 18 MPG Hwy: 22***, 4DR, Barcelona Red Metallic Exterior, Cement Interior, 6-Speed Automatic| Mileage | 32,360 |
| Trim | SR5 |
| Stock # | 19897A |
| VIN | 3TMCZ5AN7PM584995 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
1,983 miles, 4 Cyl, 2.4L, MPG City: 19 MPG Hwy: 23***, 4DR, Terra Exterior, Black Interior, 8-Speed Automatic| Mileage | 1,983 |
| Trim | TRD Sport |
| Stock # | 20053A |
| VIN | 3TMLB5JN3SM091974 |
| Exterior Color | Terra |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
20,753 miles, 4 Cyl, 2.5L, MPG City: 35 MPG Hwy: 36***, 4DR, Predawn Gray Mica Exterior, Graphite Interior, CVT| Mileage | 20,753 |
| Trim | Limited |
| Stock # | 19906A |
| VIN | 5TDZSKFC7RS153760 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
4,286 miles, 4 Cyl, 2.4L, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Portobello Interior, 8-Speed Automatic| Mileage | 4,286 |
| Trim | Platinum |
| Stock # | 20197 |
| VIN | 5TDAAAB51SS102505 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Portobello |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


